Product Details:
Packaging Size | 25L |
Grade Standard | Bio-Tech Grade |
Brand | Ecolab |
Usage/Application | Industrial |
Packaging Type | Can |
Physical State | Liquid |
Product Details:
Brand | ECOLAB |
Usage/Application | Industrial |
Packaging Type | Can |
Physical State | Liquid |
Product Type | ECHOLAB CHEMICAL |
Substance Type | Mixture |
Product Details:
Tank Capacity | 100 L |
Number of Tanks | 1 |
Usage/Application | Lubricants |
Color | Yellow |
Brand | ECOLAB |
Product Substance | Mixture |
Appearance | Liquid |
Product Details:
Packaging Size | 500ml |
Usage/Application | Commercial |
Brand | ECOLAB |
Country of Origin | Made in India |
Product Details:
Packaging Size | 250ml |
Grade Standard | Technical Grade |
Brand | ECOLAB |
Packaging Type | Can |
Usage/Application | Commercial |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Packaging Size | 5litre |
Packaging Type | Can |
Usage/Application | Commercial |
Brand | ECOLAB |
Country of Origin | Made in India |
Product Details:
Packaging Size | 5L |
Packaging Type | Can |
Usage/Application | For heavy-duty cleaning of grills |
Shelf Life | 24 Months |
Power | 220 V / 50 Hz |
Weight | 200 Kg |
Product Details:
Packaging Size | 25L |
Grade Standard | Reagent Grade |
Brand | Ecolab |
Usage/Application | Industrial |
Packaging Type | Can |
Physical State | Liquid |
Product Details:
Brand | ECOLAB |
Usage/Application | Industrial |
Packaging Type | Can |
Physical State | Liquid |
Self Life | 24 Months |
Packaging Size | 35 Kg |
Product Details:
Packaging Size | Greater Than 100L |
Usage/Application | Industrial |
Packaging Type | Can |
Physical State | Liquid |
Color | Clear Amber |
Storage Temp. | 0 to 45 Degree |
Recommended Product | Cleaning Product |
Ecolab P3-Horolith PA is a liquid acidic cleaner without surfactants, specifically designed for special applications in the Beverage Industry and Food Industries.
Horolith PA is an acidic cleaner based on phosphoric acid, without surfactants, suitable for use in the Beverage Industry.
Product Details:
Packaging Size | Greater Than 100L |
Brand | ECOLAB |
Packaging Type | Can |
Usage/Application | Industrial |
Physical State | Liquid |
Color | clear,Yellow |
Storage Temp. | 0-40 degree |
Product Details:
Brand | ECOLAB |
Packaging Type | Can |
Usage/Application | Industrial |
Physical State | Liquid |
Product Type | ECOLAB CHEMICAL |
Color | Blue |
TOPAZ LD1 is a neutral foam cleaner designed for daily use in the food, beverage and dairy industries
Product Strengths:
Product Details:
Number of Tanks | 1 |
Usage/Application | Machine Cleaning Chemical |
Packaging Type | Can |
Brand | Ecolab |
Country of Origin | Made in India |
Product Details:
Grade Standard | Industrial Grade |
Packaging Size | 25L |
Usage/Application | Industrial |
Packaging Type | Can |
Physical State | Liquid |
Brand | ECOLAB |
Product Details:
Packaging Size | 1L |
Color | Clear,Yellow |
Brand | ECOLAB |
Odour | Slight |
Appearance | Liquid |
Product Name | FOAM NOX |
Recommended Use | Defoamer |
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Type | Plastic Jar |
Grade | Chemical Grade |
Packaging | 30 L |
Form | Liquid |
Strength | Heavy Duty |
Usage | Industrial Cleaning |
Type | Alkaline |
Product Details:
Brand | Ecolab |
Model Name/Number | 6300863 |
Weight | 25 L |
Temperature | 120 DegreeF |
Type | Non Corrosive |
Base | Peroxyacid |
Product Details:
Usage/Application | Industrial |
Form | Liquid |
Packaging Type | Can |
Brand | Ecolab |
Grade Standard | Chemical Grade |
Purity | 99 % |
Product Details:
Packaging Size | 25L |
Physical State | Liquid |
Usage/Application | Commercial |
Packaging Type | Drum |
Country of Origin | Made in India |
Product Details:
Packaging Size | 25L |
Usage/Application | Domestic |
Packaging Type | Can |
Form | Liquid |
Brand | Ecolab |
Grade Standard | Chemical |
Physical State | Liquid |
Purity | 99% |
Topax 66 is a highly alkaline chlorinated liquid detergent with antimicrobial properties for foam cleaning the exterior of tanks, filling machines, conveyors, walls, floors and all types of equipment and surfaces in the food, meat, poultry, fruit processing, beverage and brewery industries.
In addition to its application in machine dishwashing, Super Klene Plus provides excellent results in machine warewashing applications. It removes food, soil, glassware haze, and even hard-to-remove lipstick stains.
Product Details:
Packaging Size | 5L |
Usage/Application | Use for metal protection |
Packaging Type | Bottle |
Brand | ECOLAB |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Bottle |
Usage/Application | hydrogen peroxide-based surface disinfectant |
Material | CHEMICAL |
Quantity Per Pack | 4X5L |
Color | Opaque |
Brand | ECOLAB |
PH | 2.01 -2.41, 100% |
Product Details:
Packaging Size | 25L |
Brand | ECOLAB |
Usage/Application | Industrial |
Packaging Type | Can |
Physical State | Liquid |
Product Details:
Tank Capacity | 1000 L |
Number of Tanks | 1 |
Usage/Application | industrial |
Brand | ECOLAB |
Country of Origin | Made in India |
Product Details:
Packaging Size | 25L |
Grade Standard | Bio-Tech Grade |
Brand | ECOLAB |
Usage/Application | Industrial |
Packaging Type | Drum |
Physical State | Liquid |
Product Details:
Packaging Size | Greater Than 100L |
Brand | ECOLAB |
Usage/Application | Industrial |
Packaging Type | Drum |
Physical State | Liquid |
Product Type | ECOLAB CHEMICAL |
Product Details:
Brand | ECOLAB |
Packaging Type | Can |
Usage/Application | Industrial |
Physical State | Liquid |
Product Type | ECOLAB CHEMICAL |
Color | Light Yellow |
Product Dilution | 0.1 Degree to 0.75 Degree |
Product Details:
Grade Standard | Industrial Grade |
Packaging Size | 25L |
Brand | ECOLAB |
Usage/Application | Industrial |
Packaging Type | Can |
Physical State | Liquid |
Product Type | MACHINE SANITIZER CHEMICAL |
Quantity Per Pack | 21 |
Product Details:
Color | Blue |
Weight | 21KG |
CAN | Plastic |
Contact Time | 10-20 Minute |
Usage Industry | Food and Beverage |
Metal | Aluminium |
Product Details:
Grade Standard | Bio-Tech Grade |
Brand | Ecolab |
Usage/Application | Industrial |
Packaging Type | Can |
Physical State | Liquid |
Size | 30 Kg |
Product Details:
Number of Tanks | 1 |
Color | Yellow |
Brand | ECOLAB |
Physical State | Liquid |
Container Type | Can |
Storage Condition | Room Temperature |
Product Details:
Number of Tanks | 1 |
Usage/Application | Industrial |
Packaging Type | Can |
Brand | Ecolab |
Recommended Use | Sanitizer |
Storage Temperature | 0 to 40 Degree |
Product Details:
Usage/Application | Industrial |
Brand | Ecolab |
Size | 250 Kg |
Base | Phosphoric |
Concentration | 2% |
Type | Acid Cleaner |
Product Details:
Brand | ECOLAB |
Packaging Type | Can |
Usage/Application | Industrial |
Physical State | Liquid |
Product Type | ECOLAB CHEMICAL |
Color | Colourless |
PH Value | 1.0 |
Appearance | Liquid |
Effective Cleaning:
Corrosion Control:
Highly Concentrated:
Safety Measures:
Chemical Composition:
Product Details:
Brand | ECOLAB |
Ph Value | 0.5-1.5 |
Odour | Pungent |
Storage Temp. | -20 DegreeCto30 DegreeC |
Product Name | P3-oxonia active 150 |
Substance | Biocide |
Physical State | Liquid |
Product Details:
Is It Eco Friendly | Yes |
Compatibility | Non-cellulose |
Type | Enzymatic |
Base | Neutral |
Use | Membranes |
Systems | Ultrafiltration |
Ultrasil™ 67 is a specialized liquid cleaner developed by Ecolab for use in membrane cleaning programs. Let’s explore its benefits:
Efficient Cleaning: Ultrasil™ 67 helps reduce total wash time during the cleaning of membrane systems. This efficiency is crucial for maintaining optimal performance.
Quality Assurance: The unique liquid combination in Ultrasil™ 67 enhances soil penetration and protein breakdown. As a result, it promotes quality assurance by effectively removing contaminants from the membranes.
Rapid Fatty Soil Removal: The inclusion of a wetting agent ensures rapid removal of fatty soils from the membranes. This feature contributes to overall cleanliness and membrane longevity.
Cost-Effective: Ultrasil™ 67’s concentrated formula can reduce costs associated with regular membrane cleaning. Additionally, it may eliminate the need for a separate protein-removal step using chlorine.
Product Details:
Grade Standard | Industrial Grade |
Packaging Size | Greater Than 100L |
Usage/Application | Industrial |
Packaging Type | Drum |
Physical State | Liquid |
Brand | ECOLAB |
Product Details:
Packaging Detail | 25 Kg HDPE Bag |
Usage/Application | INDUSRIAL |
Brand | ECOLAB |
Ph | 2.5 |
Odor | pungent, acetic acid |
Colour | Colourless |