Product Details:
| Connectivity Type | Wired(Corded) |
| Brand | Honeywell |
| Voltage | 3.8 Volts |
| Unit Count | 1 Count |
| Battery Capacity | 4020 mAh |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scanner type | 2D imager |
| Type | Handheld |
| Connectivity | WiFi + Bluetooth |
| OS | Android |
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Android |
| Model Name/Number | SCANPAL EDA52 |
| Model Number | SCANPAL EDA52 |
| Processor | : Qualcomm Snapdragon SM6115, Quad high-performance Kryo cores 2.0 GHz +Quad low-power Kryo cores 1 |
| Screen Size | 5 inches |
| Weight | 258g |
| Battery | : Li-Ion, 3.8 V, 4,500 mAh, removable |
Honeywell ScanPal EDA52 is an enterpriseclass mobile computer that provides reliable and secure connectivity between frontline workers and back-end business systems. It is designed for use in retail, transportation & logistics, manufacturing, healthcare, and public service applications.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scanner Mount | Fixed Mount |
| Connectivity Type | Wireless |
| Connectivity | Wireless (Bluetooth) |
| Scanning Technology | Linear Laser |
| Dimensions (L x W x H) | 108.2 mm x 70.4 mm x 160.2 mm (4.3 in x 2.8 in x 6.3 in) |
| Model | Xenon Ultra 1962g |
Product Details:
| Model Name/Number | Honeywell Voyager(TM) 1450g (wired) and 1452g (wireless) |
| Brand | Honeywell |
| Scanner Type | Laser |
| Type Of Operation | Handheld |
| Connectivity Type | Wireless |
| Scanning Angle | Horizontal 37.8 Degree; Vertical 28.9 Degree |
| Radio Range | 2.4 GHz to 2.5 GHz (ISM Band) Adaptive Frequency Hopping Bluetooth v2.1 Class 2 10 m (33 ft) line o |
| Data Captures | (Transmission Rate) Up to 1 Mbps |
| Drop Specifications | Drop 1450g Designed to withstand 30 1.5 m (5 ft) drops to concrete 1452g Scanner Designed to withs |
Scan Pattern
Area Image (640 x 480 pixel array)
Motion Tolerance
Up to 10 cm/s (4 in/s) for 13 mil UPC at optimal focus
Scan Angle
Horizontal 37.8°; Vertical 28.9°
Symbol Contrast
35% minimum reflectance difference
Pitch, Skew
±60°, ±70°
Decode Capability
1450g1D: All standard 1D symbologies
1450gPDF: All standard 1D and PDF417 symbologies
1450g2D: All standard 1D, PDF417, and 2D symbologies
1452g1D: All standard 1D symbologies
1452g2D: All standard 1D, PDF417, and 2D symbologies
Warranty
1450g: 5-year factory warranty
1452g: 3-year factory warranty
1452g Radio/Range
2.4 GHz to 2.5 GHz (ISM Band) Adaptive Frequency Hopping Bluetooth v2.1 Class 2: 10 m (33 ft) line of sight
1452g Data Rate (Transmission Rate)
Up to 1 Mbps
1452g Battery
2,400 mAh lithium-ion battery
1452g Number of Scans
Up to 50,000 scans at 1 scan/second
1452g Expected Hours of Operation
14 hours
1452g Expected Charge Time
4.5 hours
Product Details:
| Scanner Type | Image |
| Brand | Honeywell |
| Model Name/Number | Honeywell Granit 1910i & 1911i Industrial Scanners |
| Type Of Operation | Handheld |
| Connectivity Type | Wireless |
| Ip Grade | IP65 |
| Drop Specifications | Designed to withstand 50 2 m (6.5 ft) drops to concrete at -30 DegreeC |
| Readable Barcode | Scan 1D and 2D barcodes out to 75 cm (29.5 in). |
Motion Tolerance
Area Imager (838 x 640 pixel array)
Scan Angle
ER Focus: Horizontal: 31.6°; Vertical: 24.4°
Symbol Contrast
20% minimum reflectance difference
Pitch, Skew
45°, 65°
Warranty
3 year factory warranty
Drop
Designed to withstand 50 2 m (6.5 ft) drops to concrete at -30°C
Tumble
5,000 1 m (40 in) tumbles
Environmental Sealing
IP65
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connectivity Type | Wired |
| Connectivity | Wired (Corded) |
| Dimensions (L x W x H) | 108.2 mm x 70.4 mm x 160.2 mm |
| Scanner Mount | Fixed Mount |
Product Details:
| Connectivity Type | Wireless |
| Connectivity | Wireless (Bluetooth) |
| Dimensions (L x W x H) | 104.1 mm x 71.1 mm x 160 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scanner Mount | Fixed Mount |
| Connectivity Type | Wired |
| Connectivity | Wired (Corded) |
| Dimensions (L x W x H) | 104.1 mm x 71.1 mm x 160 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scanner Mount | Fixed Mount |
| Connectivity Type | Wired |
| Connectivity | Wireless (Bluetooth) |
| Dimensions (L x W x H) | 80 mm x 40 mm x 105 mm |
| Model | Honeywell orbit Genesis XP 7680g |
Product Details:
| Scanner Mount | Fixed Mount |
| Connectivity Type | Wired |
| Connectivity | Wireless (Bluetooth) |
| Dimensions (L x W x H) | 80 mm x 83 mm x 150 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scanner Mount | Fixed Mount |
| Connectivity Type | Wired |
| Connectivity | Wired (Corded) |
| Dimensions (L x W x H) | 70 mm x 55 mm x 45 mm |
| Model | Honeywell Fixed Mount HF810 Scanner |
Product Details:
| Scanner Mount | Fixed Mount |
| Connectivity Type | Wired |
| Connectivity | Wired (Corded) |
| Dimensions (L x W x H) | 62 mm x 169 mm x 82 mm (2.4 in x 6.6 in x 3.2 in) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scanner Mount | Fixed Mount |
| Connectivity | Wireless (Bluetooth) |
| Dimensions (L x W x H) | 85 mm x 88 mm x 139 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scanner Mount | Fixed Mount |
| Connectivity Type | Wired |
| Connectivity | Wired (Corded) |
| Scanning Technology | 2D Area Imager |
| Dimensions (L x W x H) | 72.5mmx125mmx154mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scanner Mount | Fixed Mount |
| Connectivity Type | Wired |
| Connectivity | Wired (Corded) |
| Scanning Technology | Linear Laser |
| Dimensions (L x W x H) | 60 mm x 168 mm x 74 mm |
Product Details:
| Model Name/Number | Honeywell Xenon 1900 Scanners featuring sixth-generation Adaptus(TM) area-imaging technology |
| Brand | Honeywell |
| Scanner Type | Image |
| Type Of Operation | Handheld |
| Connectivity Type | Wired |
| Scanning Angle | HD Focus Horizontal 41.4 Degree; Vertical 32.2 Degree SR Focus Horizontal 42.4 Degree; Vertical 33 Degree 1900/1902 ER |
| Environment Requirements Drop Impact Resistance | Environmental Sealing IP41 |
| Drop Specifications | 1900 Designed to withstand 50 1.8 m (6 ft) drops to concrete Ratchet stand Designed to withstand |
The Xenon™ 1900 series, featuring sixth-generation Adaptus™ area-imaging technology, has redefined the standard for handheld scanners.
Scan Pattern
Area Image (838 x 640 pixel array)
Motion Tolerance
Up to 610 cm/s (240 in/s) for 13 mil UPC at optimal focus
Scan Angle
HD Focus: Horizontal 41.4°; Vertical: 32.2°
SR Focus: Horizontal: 42.4°; Vertical: 33°
1900/1902:
ER Focus: Horizontal: 31.6°; Vertical: 24.4°
Print Contrast
20% minimum reflectance difference
Pitch, Skew
45°, 65°
Decode Capabilities
Reads standard 1D, PDF, 2D, Postal and OCR symbologies *Note: Decode capabilities dependent on kit configuration
Warranty
1900/1900C: 5 year factory warranty
1902/1902C Scanner: 3 year factory warranty (Note: battery warranty is 1 year)
Product Details:
| Scanner Type | Image |
| Brand | Honeywell |
| Model Name/Number | Honeywell Granit 1920i Industrial DPM Area-Imaging Scanner |
| Type Of Operation | Handheld |
| Connectivity Type | Wireless |
| Scan Pattern | Area Imager |
| Scanning Angle | Horizontal: 41.4 Degree; Vertical: 32.2 Degree |
| Environment Requirements Drop Impact Resistance | IP65 |
| Drop Specifications | Designed to withstand 50 2 m (6.5 ft) drops to concrete at -30 DegreeC (-22 DegreeF) |
Scan Pattern
Area Imager
Scan Angle
Horizontal: 41.4°; Vertical: 32.2°
Symbol Contrast
25% minimum reflectance difference
Min. Resolution
1D 2.5 mil; 2D 4 mil
Pitch, Skew
1D: ±45°, ±65°; 2D: ±45°, ±45°
Reading Indicators
LED, Beeper and Vibrator
Decode Capability
Reads standard 1D, stacked, 2D and postal symbologie
Drop
Designed to withstand 50 2 m (6.5 ft) drops to concrete at -30°C (-22°F)
Tumble
5,000 1 m (3.3 ft) tumbles
Environmental Sealing
IP65
Light Levels
0 to 100,000 lux
Warranty
3-year factory warranty
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connectivity Type | Bluetooth Wireless |
| Model Name/Number | Honeywell 1472G Wireless Scanenr |
| Scan Speed/Motion Tolerance | 500 |
| Brand | Honeywell |
| Scanning Technology | 2D Area Imager |
| Scanner Mount | Handheld |
Radio/Range: 2.4 GHz to 2.5 GHz (ISM Band) Adaptive Frequency Hopping Bluetooth v4.2 30 m (98 ft)
line of sight with Honeywell charger/communication base
Power Options: Battery: 2400 mAh Li-ion minimum Number of Scans: Up to 50,000 scans per charge Expected Duration of
Operation: 14 hours Expected Charge Time: 4.5 hours User Indicators: Good Decode LEDs, Rear View LEDs, Beeper (adjustable tone and volume)
SCAN PERFORMANCE Scan Pattern: Area Image (1040 x 720 pixel array)
Motion Tolerance: 70 cm/s (27.6 in/s) for 13 mil UPC at
optimal focus Scan Angle: Horizontal: 39.2° nominal Vertical: 27.4° nominal Roll, Pitch,
Skew: ±180°, ±65°, ±70°
Barcode Types: Reads standard 1D, PDF, 2D, and DotCode
symbologies Note: Decode capabilities dependent on configuration.
Warranty: 3-year factory warranty
Product Details:
| Model Name/Number | Honeywell HH660 1D,PDF417,and 2D Scanner |
| Scanner Type | Laser |
| Type Of Operation | Handheld |
| Connectivity Type | Wired |
| Scan Pattern | Area Image (1280 x 800 pixel array) |
| Scanning Angle | Horizontal 47 Degree; Vertical 30 Degree |
| System Interface | USB |
| Communication Interface Cable | USB |
| Rugged Specs | Designed to withstand 30 1.5m (5') drops to concrete |
| Storage Temperature | -20 DegreeC to 70 DegreeC (-4 DegreeF t o 158 DegreeF) |
| Environment Requirements Drop Impact Resistance | Environmental Sealing IP42 |
| Ip Grade | 64 |
Scan Pattern
Area Image (1280 x 800 pixel array)
Scan Angle
Horizontal 47°; Vertical 30°
Symbol Contrast
25% minimum reflectance difference
Pitch, Skew, Tilt
±60°, ±70°, 360°
Motion Tolerance:
Up to 13cm (5 inch) per second on 13mil UPC-A Symbol
Decode Capability
All standard 1D, PDF417, and 2D symbologies (including high resolution)
Warranty
3 year factory warranty
Drop
Designed to withstand 30 1.5m (5') drops to concrete
Interface
USB
Product Details:
| Type | Handheld |
| Battery | Lithium ion |
| Brand | Honeywell |
| Capacity | 7000 mAh |
| Voltage | 3.6 V |
Product Details:
| Connectivity Type | Bluetooth Wireless |
| Model Name/Number | Standard |
| Scan Speed/Motion Tolerance | Standard |
| Brand | Honeywell |
| Scanning Technology | Linear Laser |
| Scanner Mount | Handheld |
| Country of Origin | Made in India |